Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Title | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | River Max | Transfer Switch/Generator Power Cord, 50 amp | EcoFlow 400 W Portable Solar Panel | Propane Pal - LPG Tank Scale | Transfer Switch/Generator Power Cord, 30 amp |
Price | $5,999.99 | $599.00 | $139.99 – $799.99 | $1,199.00 | $39.99 | $89.99 – $249.99 |
Add to cart | Read more | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |
Engine | Honda GX690 Engine | |||||
Starting System | Electric | |||||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | |||||
Running Watts (LPG) | 13000 | |||||
Starting Watts (LPG) | 23000 | |||||
Running Watts (Natural Gas) | 12000 | |||||
Starting Watts (Natural Gas) | 18000 | |||||
Running Watts (Gasoline) | ||||||
Starting Watts (Gasoline) | ||||||
Noise Level (dBA) | 78 | |||||
Weight | 550 lbs | - | - | - | 5 lbs | - |
Dimensions | 39.5 × 26 × 26 in | N/A | N/A | N/A | 14 × 12 × 4 in | N/A |
Fuel |