Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
|
Title | The Motorhead® - 12000/20000 Watt Gasoline Portable Generator with Honda Engine | GenRover® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | EcoFlow 160W Portable Solar Panel | Maintenance Kit - HONDA - GX630 GX660 GX690 Engines |
Price | $6,999.99 | $5,499.99 | $449.00 | $99.99 |
Add to cart | Add to cart | Read more | Add to cart | Read more |
Engine | Honda GX630 OHV Engine | Honda GX630 OHV Dual Fuel Engine | ||
Starting System | Electric | Electric | ||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | ||
Running Watts (LPG) | 12000 | |||
Starting Watts (LPG) | 20000 | |||
Running Watts (Natural Gas) | 10800 | |||
Starting Watts (Natural Gas) | 16000 | |||
Running Watts (Gasoline) | 12000 | |||
Starting Watts (Gasoline) | 20000 | |||
Noise Level (dBA) | 78 | 78 | ||
Weight | 500 lbs | 500 lbs | - | 6 lbs |
Dimensions | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | N/A | 10 × 9 × 8 in |
Fuel |