Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Title | GenTent Rain/Wet Weather Safety Canopy | The Motorhead® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | Propane (LPG) High Pressure Regulator Hose Dual Tank Series Kit with Automatic Switchover - 350,000 BTU | EcoFlow RIVER mini Portable Power Station | River Plus Extra Battery | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | EcoFlow 110W Portable Solar Panel | EcoFlow RIVER mini Portable Power Station |
Price | $199.99 – $254.79 | $6,499.99 | $149.99 | $399.00 | $299.00 | $5,999.99 | $399.00 | $349.00 |
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart | Add to cart | Read more | Add to cart | Add to cart |
Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX690 Engine | ||||||
Starting System | Electric | Electric | ||||||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | ||||||
Running Watts (LPG) | 13000 | 13000 | ||||||
Starting Watts (LPG) | 23000 | 23000 | ||||||
Running Watts (Natural Gas) | 12000 | 12000 | ||||||
Starting Watts (Natural Gas) | 18000 | 18000 | ||||||
Running Watts (Gasoline) | ||||||||
Starting Watts (Gasoline) | ||||||||
Noise Level (dBA) | 78 | 78 | ||||||
Weight | - | 550 lbs | 4 lbs | - | - | 550 lbs | - | - |
Dimensions | N/A | 31.5 × 24 × 37.5 in | 24 × 7 × 7 in | N/A | N/A | 39.5 × 26 × 26 in | N/A | N/A |
Fuel |