Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | The Motorhead® - 12000/20000 Watt Gasoline Portable Generator with Honda Engine | GenRover® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | Smart Home Panel | 60 Amp to 50 Amp Pigtail Adapter | River Plus Extra Battery | Reliance Controls Indoor 50-Amp Manual Transfer Switch | EcoFlow DELTA MAX Smart Extra Battery | Battery Charger | EcoFlow DELTA Pro Smart Extra Battery |
Price | $6,999.99 | $5,499.99 | $5,999.99 | $5,999.99 | $6,499.99 | $1,399.99 | $109.99 | $299.00 | $499.99 | $1,599.99 | $29.99 | $2,499.99 |
Add to cart | Add to cart | Read more | Add to cart | Read more | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Read more | Add to cart |
Engine | Honda GX630 OHV Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX690 Engine | Honda GX690 Engine | |||||||
Starting System | Electric | Electric | Electric | Electric | Electric | |||||||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | Six 15-Amp (120 Volts), One 20-Amp 2-pole (240 Volts) and One 30-Amp 2-pole (240 Volts) | ||||||
Running Watts (LPG) | 12000 | 12000 | 13000 | 13000 | ||||||||
Starting Watts (LPG) | 20000 | 20000 | 23000 | 23000 | ||||||||
Running Watts (Natural Gas) | 10800 | 10800 | 12000 | 12000 | ||||||||
Starting Watts (Natural Gas) | 16000 | 16000 | 18000 | 18000 | ||||||||
Running Watts (Gasoline) | 12000 | |||||||||||
Starting Watts (Gasoline) | 20000 | |||||||||||
Noise Level (dBA) | 78 | 78 | 78 | 78 | 78 | |||||||
Weight | 500 lbs | 500 lbs | 500 lbs | 550 lbs | 550 lbs | - | 3 lbs | - | 20 lbs | - | 1.4 lbs | - |
Dimensions | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | N/A | 10 × 7 × 4 in | N/A | 13 × 11.75 × 4.5 in | N/A | 5 × 3 × 3 in | N/A |
Fuel |