| Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Title | EcoFlow DELTA Pro Portable Power Station | The Motorhead® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | EcoFlow RIVER mini Portable Power Station | GenRover® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | EcoFlow DELTA mini Portable Power Station | EcoFlow 160W Portable Solar Panel | Maintenance Kit - HONDA - GX630 GX660 GX690 Engines | Transfer Switch/Generator Power Cord, 30 amp |
| Price | $3,699.00 | $6,499.99 | $399.00 | $5,499.99 | $999.00 | $449.00 | $99.99 | Price range: $89.99 through $249.99 |
| Add to cart | Add to cart | Add to cart | Add to cart | Read more | Add to cart | Add to cart | Read more | Select options This product has multiple variants. The options may be chosen on the product page |
| Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX630 OHV Dual Fuel Engine | ||||||
| Starting System | Electric | Electric | ||||||
| Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | ||||||
| Running Watts (LPG) | 13000 | 12000 | ||||||
| Starting Watts (LPG) | 23000 | 20000 | ||||||
| Running Watts (Natural Gas) | 12000 | 10800 | ||||||
| Starting Watts (Natural Gas) | 18000 | 16000 | ||||||
| Running Watts (Gasoline) | ||||||||
| Starting Watts (Gasoline) | ||||||||
| Noise Level (dBA) | 78 | 78 | ||||||
| Weight | - | 550 lbs | - | 500 lbs | - | - | 6 lbs | - |
| Dimensions | N/A | 31.5 × 24 × 37.5 in | N/A | 39.5 × 26 × 26 in | N/A | N/A | 10 × 9 × 8 in | N/A |
| Fuel |