| Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Title | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® - 12000/20000 Watt Gasoline Portable Generator with Honda Engine | The Motorhead® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | GenTent Rain/Wet Weather Safety Canopy | Silent Weather Resistant Portable Generator Enclosure | Premium 3/4" Low Pressure Natural Gas/LPG Hose With Quick Disconnect Kit | Generac Mobility Kit XD5000E Portable Diesel Generator | EcoFlow Smart Generator - 1800 Watt Gasoline Powered Generator |
| Price | $5,999.99 | $6,999.99 | $5,999.99 | $199.99 – $254.79Price range: $199.99 through $254.79 | $1,599.99 – $1,899.99Price range: $1,599.99 through $1,899.99 | $159.99 – $199.99Price range: $159.99 through $199.99 | $159.99 | $1,399.00 |
| Add to cart | Read more | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Read more | Add to cart |
| Engine | Honda GX690 Engine | Honda GX630 OHV Engine | Honda GX630 OHV Dual Fuel Engine | |||||
| Starting System | Electric | Electric | Electric | |||||
| Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | |||||
| Running Watts (LPG) | 13000 | 12000 | ||||||
| Starting Watts (LPG) | 23000 | 20000 | ||||||
| Running Watts (Natural Gas) | 12000 | 10800 | ||||||
| Starting Watts (Natural Gas) | 18000 | 16000 | ||||||
| Running Watts (Gasoline) | 12000 | |||||||
| Starting Watts (Gasoline) | 20000 | |||||||
| Noise Level (dBA) | 78 | 78 | 78 | |||||
| Weight | 550 lbs | 500 lbs | 500 lbs | - | 290 lbs | - | 25 lbs | - |
| Dimensions | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | 31.5 × 24 × 37.5 in | N/A | 48 × 48 × 36 in | N/A | 12 × 10 × 8 in | N/A |
| Fuel |