Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | The Motorhead® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | Generac Mobility Kit XD5000E Portable Diesel Generator | Generator 50 Amp to 30 Amp Pigtail Adapter | Silent Weather Resistant Portable Generator Enclosure | Battery Charger | Propane Pal - LPG Tank Scale |
Price | $5,999.99 | $5,999.99 | $6,499.99 | $159.99 | $69.99 | $1,599.99 – $1,899.99 | $29.99 | $39.99 |
Add to cart | Add to cart | Read more | Add to cart | Read more | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Read more | Add to cart |
Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX690 Engine | Honda GX630 OHV Dual Fuel Engine | |||||
Starting System | Electric | Electric | Electric | |||||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | |||||
Running Watts (LPG) | 12000 | 13000 | 13000 | |||||
Starting Watts (LPG) | 20000 | 23000 | 23000 | |||||
Running Watts (Natural Gas) | 10800 | 12000 | 12000 | |||||
Starting Watts (Natural Gas) | 16000 | 18000 | 18000 | |||||
Running Watts (Gasoline) | ||||||||
Starting Watts (Gasoline) | ||||||||
Noise Level (dBA) | 78 | 78 | 78 | |||||
Weight | 500 lbs | 550 lbs | 550 lbs | 25 lbs | 1.4 lbs | 290 lbs | 1.4 lbs | 5 lbs |
Dimensions | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | 12 × 10 × 8 in | 18 × 1 × 1 in | 48 × 48 × 36 in | 5 × 3 × 3 in | 14 × 12 × 4 in |
Fuel |