Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Title | The Motorhead® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | Silent Weather Resistant Portable Generator Enclosure | EcoFlow 400 W Portable Solar Panel | Z-Pipe Secondary Exhaust – Heat Control Muffler | Generac Outdoor 50-Amp Power Inlet Box | Generator 50 Amp to 30 Amp Pigtail Adapter | EcoFlow 160W Portable Solar Panel | EcoFlow DELTA 1000 Portable Power Station |
Price | $6,499.99 | $5,999.99 | $1,599.99 – $1,899.99 | $1,199.00 | $299.99 | $59.99 | $69.99 | $449.00 | $1,099.00 |
Add to cart | Add to cart | Read more | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Read more | Add to cart | Add to cart | Add to cart | Add to cart |
Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX690 Engine | |||||||
Starting System | Electric | Electric | |||||||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | |||||||
Running Watts (LPG) | 13000 | 13000 | |||||||
Starting Watts (LPG) | 23000 | 23000 | |||||||
Running Watts (Natural Gas) | 12000 | 12000 | |||||||
Starting Watts (Natural Gas) | 18000 | 18000 | |||||||
Running Watts (Gasoline) | |||||||||
Starting Watts (Gasoline) | |||||||||
Noise Level (dBA) | 78 | 78 | |||||||
Weight | 550 lbs | 550 lbs | 290 lbs | - | 8 lbs | 2.5 lbs | 1.4 lbs | - | - |
Dimensions | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 48 × 48 × 36 in | N/A | 8 × 4 × 9 in | 6 × 4 × 3 in | 18 × 1 × 1 in | N/A | N/A |
Fuel |