Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | The Motorhead® - 12000/20000 Watt Gasoline Portable Generator with Honda Engine | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | Propane (LPG) High Pressure Regulator Hose - 140,000 BTU | GenRover® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | Propane (LPG) High Pressure Regulator Hose Dual Tank Series Kit with Automatic Switchover - 350,000 BTU | 30 Amp Manual Transfer Switch Complete Kit | Silent Weather Resistant Portable Generator Enclosure | Battery Charger | EcoFlow DELTA Pro Smart Extra Battery |
Price | $6,999.99 | $5,999.99 | $6,499.99 | $59.99 | $5,499.99 | $149.99 | $499.99 | $1,599.99 – $1,899.99 | $29.99 | $2,499.99 |
Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Select options | Read more | Add to cart |
Engine | Honda GX630 OHV Engine | Honda GX690 Engine | Honda GX690 Engine | Honda GX630 OHV Dual Fuel Engine | ||||||
Starting System | Electric | Electric | Electric | Electric | ||||||
Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | Six 15-Amp (120 Volts) and Two 20-Amp 2-pole (240 Volts) | |||||
Running Watts (LPG) | 13000 | 13000 | 12000 | |||||||
Starting Watts (LPG) | 23000 | 23000 | 20000 | |||||||
Running Watts (Natural Gas) | 12000 | 12000 | 10800 | |||||||
Starting Watts (Natural Gas) | 18000 | 18000 | 16000 | |||||||
Running Watts (Gasoline) | 12000 | |||||||||
Starting Watts (Gasoline) | 20000 | |||||||||
Noise Level (dBA) | 78 | 78 | 78 | 78 | ||||||
Weight | 500 lbs | 550 lbs | 550 lbs | 3 lbs | 500 lbs | 4 lbs | 20 lbs | 290 lbs | 1.4 lbs | - |
Dimensions | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | 15 × 10 × 3 in | 39.5 × 26 × 26 in | 24 × 7 × 7 in | 13 × 11.75 × 4.5 in | 48 × 48 × 36 in | 5 × 3 × 3 in | N/A |
Fuel |