| Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Title | Premium 3/4" Low Pressure Natural Gas/LPG Hose With Quick Disconnect Kit | Generac Outdoor 50-Amp Power Inlet Box | The Motorhead® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | GenRover® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® - 12000/20000 Watt Gasoline Portable Generator with Honda Engine | GenTent Rain/Wet Weather Safety Canopy | Propane Pal - LPG Tank Scale | Transfer Switch Adapter 30 Amp to 50 Amp Locking Female Connector | Reliance Controls Indoor 50-Amp Manual Transfer Switch |
| Price | $159.99 – $199.99 | $59.99 | $5,999.99 | $5,499.99 | $5,999.99 | $6,999.99 | $199.99 – $254.79 | $39.99 | $89.99 | $499.99 |
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Read more | Read more | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart |
| Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX690 Engine | Honda GX630 OHV Engine | ||||||
| Starting System | Electric | Electric | Electric | Electric | ||||||
| Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | Six 15-Amp (120 Volts), One 20-Amp 2-pole (240 Volts) and One 30-Amp 2-pole (240 Volts) | |||||
| Running Watts (LPG) | 12000 | 12000 | 13000 | |||||||
| Starting Watts (LPG) | 20000 | 20000 | 23000 | |||||||
| Running Watts (Natural Gas) | 10800 | 10800 | 12000 | |||||||
| Starting Watts (Natural Gas) | 16000 | 16000 | 18000 | |||||||
| Running Watts (Gasoline) | 12000 | |||||||||
| Starting Watts (Gasoline) | 20000 | |||||||||
| Noise Level (dBA) | 78 | 78 | 78 | 78 | ||||||
| Weight | - | 2.5 lbs | 500 lbs | 500 lbs | 550 lbs | 500 lbs | - | 5 lbs | 1 lbs | 20 lbs |
| Dimensions | N/A | 6 × 4 × 3 in | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | N/A | 14 × 12 × 4 in | 4 × 3 × 3 in | 13 × 11.75 × 4.5 in |
| Fuel |