| Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Title | The Motorhead® - 12000/20000 Watt Gasoline Portable Generator with Honda Engine | GenRover® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | The Motorhead® - 12000/20000 Watt Dual Fuel Portable Generator with Honda Engine | GenRover® Plus - 13000/23000 Watt Dual Fuel Portable Generator with Honda Engine | Z-Pipe Secondary Exhaust – Heat Control Muffler | Transfer Switch/Generator Power Cord, 30 amp | GenTent Rain/Wet Weather Safety Canopy | EcoFlow DELTA MAX 1600 Portable Power Station | Outdoor 50-Amp Power Inlet Box | Propane Pal - LPG Tank Scale | Maintenance Kit - Kohler - Command PRO Twin 17-30 hp | Premium 3/4" Low Pressure Natural Gas/LPG Hose With Quick Disconnect Kit |
| Price | $6,999.99 | $5,499.99 | $5,999.99 | $5,999.99 | $299.99 | $89.99 – $249.99 | $199.99 – $254.79 | $1,799.00 | $59.99 | $39.99 | $49.99 | $159.99 – $199.99 |
| Add to cart | Add to cart | Read more | Add to cart | Read more | Read more | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |
| Engine | Honda GX630 OHV Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX630 OHV Dual Fuel Engine | Honda GX690 Engine | ||||||||
| Starting System | Electric | Electric | Electric | Electric | ||||||||
| Receptacles | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | (2) 5-20R 120V 20A DUPLEX GFCI; (1) L14-30R 120V/240V 30A TWISTLOCK; (1) 14-50R 120V/240V 50A | ||||||||
| Running Watts (LPG) | 12000 | 12000 | 13000 | |||||||||
| Starting Watts (LPG) | 20000 | 20000 | 23000 | |||||||||
| Running Watts (Natural Gas) | 10800 | 10800 | 12000 | |||||||||
| Starting Watts (Natural Gas) | 16000 | 16000 | 18000 | |||||||||
| Running Watts (Gasoline) | 12000 | |||||||||||
| Starting Watts (Gasoline) | 20000 | |||||||||||
| Noise Level (dBA) | 78 | 78 | 78 | 78 | ||||||||
| Weight | 500 lbs | 500 lbs | 500 lbs | 550 lbs | 8 lbs | - | - | - | 2.5 lbs | 5 lbs | 6 lbs | - |
| Dimensions | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 31.5 × 24 × 37.5 in | 39.5 × 26 × 26 in | 8 × 4 × 9 in | N/A | N/A | N/A | 6 × 4 × 3 in | 14 × 12 × 4 in | 10 × 9 × 8 in | N/A |
| Fuel |